All the curent Alliance Teams
The League Tables
All the league fixtures
Visit the Alliance Forum
The full Alliance league rules
Contact the Alliance Administrators

Link to the LSN web site

All Time Player Statistics

 

The Big Hitters - Top 50s

All Time Points Scorers

Player Played Won Drawn Lost Points Won Points Lost Total Points
Alien8 23 22 0 1 287 9 278
Overseer 20 17 0 3 229 31 198
Quick Ben 22 17 0 5 196 59 137
Vasco 15 13 1 1 125 1 124
Heksa 16 11 0 5 162 42 120
Matrix 8 7 1 0 114 0 114
Android Barker 18 11 0 7 158 54 104
Scaramanger 11 8 0 3 120 16 104
dasi 16 11 0 5 134 34 100
GuiltyCol 8 8 0 0 98 0 98
dOcToRwOrM 20 13 1 6 158 63 95
PurpleChest 23 15 1 7 153 60 93
Jonlans Chicken 15 11 0 4 127 37 90
DeadDog 8 8 0 0 87 0 87
RainMan999 15 9 2 4 122 40 82
killrbeaz 10 6 2 2 87 8 79
Axemandavva 8 6 0 2 92 21 71
Aragorn 21 14 1 6 151 82 69
SternerThanRegnix 9 7 0 2 88 25 63
Jospee 17 10 0 7 125 63 62
woop 9 7 0 2 78 19 59
Disaster Area 8 6 0 2 85 27 58
Kaleb 4 4 0 0 57 0 57
Johno007 7 5 0 2 67 11 56
Bosco 3 3 0 0 55 0 55
nico 9 7 0 2 77 22 55
Hunter 16 9 1 6 96 42 54
Archimedean 7 6 0 1 66 13 53
The Black Rat 10 6 0 4 89 36 53
El Jarrid 4 4 0 0 49 0 49
Tindalos 12 8 0 4 102 54 48
Headcase 8 6 0 2 62 16 46
joergensen 10 7 0 3 54 11 43
sdellboy 8 5 1 2 58 15 43
RedBeard 9 6 0 3 69 27 42
McBane 4 3 0 1 47 7 40
DaveB 7 5 0 2 57 17 40
asg 3 3 0 0 38 0 38
Bob696 14 8 0 6 107 70 37
Shroud 7 4 0 3 63 26 37
SmellyTerror 6 4 0 2 58 22 36
TheEnemyLiesWithin 8 5 0 3 60 26 34
Boondocker 7 4 0 3 58 24 34
Kels 4 3 0 1 48 15 33
WinkDogg 2 2 0 0 29 0 29
Crimson 4 3 0 1 33 6 27
Luiglin 14 8 0 6 82 58 24
Trebor 4 3 0 1 31 7 24
iak 3 2 0 1 25 2 23

 

All Time Averages (Minimum 5 games to qualify)

 

Player Played Won Drawn Lost Total Points Average
Matrix 8 7 1 0 114 14
Alien8 23 22 0 1 278 12
GuiltyCol 8 8 0 0 98 12
DeadDog 8 8 0 0 87 11
Overseer 20 17 0 3 198 10
Axemandavva 8 6 0 2 71 9
Scaramanger 11 8 0 3 104 9
Archimedean 7 6 0 1 53 8
Vasco 15 13 1 1 124 8
Heksa 16 11 0 5 120 8
Johno007 7 5 0 2 56 8
killrbeaz 10 6 2 2 79 8
Disaster Area 8 6 0 2 58 7
woop 9 7 0 2 59 7
SternerThanRegnix 9 7 0 2 63 7
dasi 16 11 0 5 100 6
nico 9 7 0 2 55 6
SmellyTerror 6 4 0 2 36 6
Jonlans Chicken 15 11 0 4 90 6
DaveB 7 5 0 2 40 6
Quick Ben 22 17 0 5 137 6
Headcase 8 6 0 2 46 6
Android Barker 18 11 0 7 104 6
Overkill 5 2 0 3 23 5
The Black Rat 10 6 0 4 53 5
RainMan999 15 9 2 4 82 5
Shroud 7 4 0 3 37 5
sdellboy 8 5 1 2 43 5
Boondocker 7 4 0 3 34 5
RedBeard 9 6 0 3 42 5
dOcToRwOrM 20 13 1 6 95 5
PurpleChest 23 15 1 7 93 4
EcthelionDeLaFuente 5 3 0 2 22 4
joergensen 10 7 0 3 43 4
Tindalos 12 8 0 4 48 4
Shiro Hagen 5 3 0 2 20 4
Jospee 17 10 0 7 62 4
TheEnemyLiesWithin 8 5 0 3 34 4
Deadlock 5 3 0 2 17 3
Aragorn 21 14 1 6 69 3
Hunter 16 9 1 6 54 3
Bob696 14 8 0 6 37 3
ColorMind 6 4 0 2 12 2
KingMob 13 8 0 5 23 2
Mestari 9 6 0 3 20 2
Killjoy 8 5 0 3 17 2
Luiglin 14 8 0 6 24 2
dyor 9 5 0 4 22 2
Mink 8 5 0 3 16 2

 

 

 
Alliance league information
Past seasons results
Stats on Alliance players
Other Alliance competitions for clans
The inside line on the Alliance
Credit where credit's due