All the curent Alliance Teams
The League Tables
All the league fixtures
Visit the Alliance Forum
The full Alliance league rules
Contact the Alliance Administrators

Link to the LSN web site

Active Clans

99ers

Captain: General Strike
Founded: Season 1

Players
General Strike
Green Beret
Heksa
Nightcrawler
Punish
Zibbo
ZombieMan
Team record
Season
Div
P
W
D
L
1 1 10 6 0 4
2 1 8 3 0 5
3 1 10 5 0 5
4 1 10 6 0 4
5 1 10 3 0 7
6 1 9 5 0 4
7 1 7 2 0 5
8 1 7 2 0 5
9 1 7 5 0 2
10 1 7 3 1 3
11 1 8 7 0 1
12 1 8 7 0 1
13 1 9 8 0 1
14 1 9 9 0 0
15 1 7 5 0 2
16 1 2 2 0 0

Disciples of Grammar

Captain: GregHolg
Founded: Season 1

Players
Bashemall
GregHolg
Mr Cartier
NikolaRUS
Prismatic
ZaSSeR
Team record
Season
Div
P
W
D
L
1 1 9 1 0 8
5 2 11 3 1 7
6 2 9 3 0 6
7 2 7 2 0 5
8 2 8 4 0 4
9 2 8 5 1 2
10 2 8 2 0 6
11 2 7 5 0 2
12 2 6 5 0 1
13 1 8 2 0 6
14 1 7 3 0 4
15 1 7 4 0 3
16 1 1 0 0 1

tHe WoRmS tHaT tUrNeD

Captain: lutin
Founded: Season 1

Players
BadBaz
EcthelionDeLaFuente
lutin
Tennis Jon
valkea
Team record
Season
Div
P
W
D
L
1 1 8 5 0 3
2 1 8 5 0 3
3 1 10 4 0 6
4 1 10 5 0 5
5 1 10 3 0 7
6 2 9 6 0 3
7 2 7 4 0 3
8 2 8 4 0 4
9 2 8 6 0 2
10 1 7 4 0 3
11 1 8 4 0 4
12 1 8 4 1 3
13 1 9 7 0 2
14 1 8 3 1 4
15 1 6 1 0 5
16 1 1 1 0 0

Doomed

Captain: Indricotherium
Founded: Season 2

Players
Big Tack
Colonel Mustard
DeadDog
Fletch
Hambo
Indricotherium
Oddball
TOMU
Valar Morghulis
Team record
Season
Div
P
W
D
L
2 3 6 3 0 3
3 2 10 4 0 6
4 1 10 1 2 7
5 2 11 4 1 6
6 2 9 6 0 3
7 2 7 4 1 2
8 1 7 5 0 2
9 1 7 5 1 1
10 1 7 1 0 6
11 2 7 3 0 4
12 2 6 4 0 2
13 1 9 4 0 5
14 1 8 4 0 4
15 1 7 3 0 4
16 1 2 1 0 1

Cursed Clowns

Captain: Smart Bunny
Founded: Season 4

Players
bonaccorsi2
Craze
Dahnak
Dancing Destroyer
Dhugal
FatBoy
henjed
limavictor426
mog
ozymandias
Smart Bunny
vom
Team record
Season
Div
P
W
D
L
4 2 10 4 0 6
5 2 11 7 0 4
6 2 9 7 0 2
7 1 7 1 0 6
8 2 8 5 0 3
9 1 7 3 0 4
10 1 7 1 0 6
11 2 7 3 0 4
12 2 6 2 0 4
13 1 8 3 0 5
14 1 8 4 0 4
15 1 7 6 0 1
16 1 3 1 0 2

Rogue Element

Captain: ThomasW
Founded: Season 4

Players
Bumbling Coward
Gavgargan
LastBullet
MartinBlank
Redeem
thall
TheRaven42
ThomasW
Wise General
Team record
Season
Div
P
W
D
L
4 2 10 6 0 4
5 1 10 8 0 2
6 1 9 7 0 2
7 1 7 2 0 5
8 1 7 3 0 4
9 1 7 0 0 7
10 2 8 5 0 3
11 1 8 3 0 5
12 1 8 5 0 3
13 1 9 6 0 3
14 1 9 7 0 2
15 1 7 5 0 2
16 1 3 1 0 2

Alliance league information
Past seasons results
Stats on Alliance players
Other Alliance competitions for clans
The inside line on the Alliance
Credit where credit's due